Foundation ERM Session 9: Other risks
This presentation is based on a part of an academic course on Enterprise Risk Management (ERM) titled ‘Other risks’ and covers topics such as: strategic, business and political risk, counterparty (including reinsurance credit) risk, sovereign risk, accounting risk, reputational risk, insurance risk, demographic, pension and healthcare risk, contagion and group risk
Slides
| 1 | Session 9: Other risks |
| 2 | Session 9: Other risks |
| 3 | Strategic, business and political risk (1) |
| 4 | Strategic, business and political risk (2) |
| 5 | Political risk |
| 6 | Session 9: Other risks |
| 7 | Counterparty (including reinsurance credit) risk |
| 8 | Reinsurance credit risk |
| 9 | Counterparty risk - Solvency II Standard Formula SCR |
| 10 | Session 9: Other risks |
| 11 | Sovereign risk (1) |
| 12 | Sovereign risk (2) |
| 13 | Sovereign risk (3) |
| 14 | Sovereign risk (4) |
| 15 | Session 9: Other risks |
| 16 | Accounting risk |
| 17 | Session 9: Other risks |
| 18 | Reputational risk |
| 19 | Session 9: Other risks |
| 20 | Insurance risk (1) |
| 21 | Insurance risk (2) |
| 22 | Session 9: Other risks |
| 23 | Demographic, pension and healthcare risk |
| 24 | ERM for Pension Funds, see Kemp and Patel (2011) |
| 25 | Main conclusions of paper |
| 26 | Clarity / transparency and coverage |
| 27 | Enhancing pension scheme modelling |
| 28 | Model Example (1) |
| 29 | Model Example (2) |
| 30 | Numerical and graphical presentations |
| 31 | Model Example (3) |
| 32 | Governance challenges for pension funds include |
| 33 | Session 9: Other risks |
| 34 | Group risk |
| 35 | Contagion risk (1) |
| 36 | Contagion risk (2) |
| 37 | Important Information |
NAVIGATION LINKS
Contents | Next | ERM Lecture Series